In Stock Bags Transparent Clear Plastic Stand up Pouches
In Stock Bags Transparent Clear Plastic Stand up Pouches
Our transparent plastic stand-up pouches are equipped with a zipper and a tear notch. Available in a wide range of sizes, they can also be heat-sealed and labeled.
- Free Samples
- Up to 10 colors
- Low MOQ customization
- Over 20 years experience
- Passed ISO9001 and FSSC22000 certifications
Key Attributes
| Place of Origin | Hebei, China | Printing | Gravure Printing / Digital Printing |
|---|---|---|---|
| Custom Order | Accept | Brand Name | Sunshine Packaging |
| Custom Logo | Accept Customized Logo | Design | Customized |
| Certificate | EU/USA Food Certification | Thickness | 80/112 Microns |
| Size | View size table | Packing | Cartons for export |
| MOQ | 500PCS | Material | PE/PET |
Product Description




- Our Transparent Clear Plastic Stand up Pouches are manufactured using 2 layers(PET/PE) on both the sides which helps preserve the freshness and contributes to an extended shelf life.
- Is Comes with right angle, Resealable zipper and Tear notch.Available in a wide range of sizes, Ideal for food and non food packaging.
- These pouches are ideal for packaging food items such as Tea, Coffee, Dry fruits, Snacks, Bakery products, Grocery,Protein powder Non Food items such as Skincare, Seeds, Fertiliser, Pet food.
- A coloured sticker or label can be applied on the pouch to promote branding.

| Size (cm) | Thickness | Material | Features |
|---|---|---|---|
| 9(W)*14(H)+6(G) | 80 microns | PET/ LDPE | Resealable Zipper/ Tear Notch/ Heat Sealable |
| 10(W)*15(H)+6(G) | |||
| 11(W)*17(H)+7(G) | |||
| 12(W)*20(H)+8(G) | |||
| 13(W)*20(H)+8(G) | |||
| 14(W)*20(H)+8(G) | |||
| 14(W)*23(H)+8(G) | |||
| 15(W)*22(H)+8(G) | |||
| 16(W)*24(H)+8(G) | |||
| 16(W)*26(H)+8(G) | |||
| 18(W)*26(H)+8(G) | |||
| 20(W)*30(H)+10(G) | |||
| 21(W)*35(H)+10(G) | |||
| 24(W)*35(H)+10(G) | |||
| 30(W)*40(H)+12(G) | |||
| 10(W)*15(H)+5(G) | 112 Microns | ||
| 11(W)*17(H)+5(G) | |||
| 13(W)*20(H)+6.6(G) | |||
| 14(W)*22(H)+6.6(G) | |||
| 16(W)*26(H)+7(G) | |||
| 17(W)*28(H)+7(G) | |||
| 18(W)*30(H)+7(G) | |||
| 24(W)*33(H)+9(G) | |||
| 26(W)*36(H)+9(G) | |||
| Remark: 1. The product conforms China GB9683-88 food package bag health standard 2. The product conforms American 21CFR 170-199 interrelated provision 3. The product conforms Europe union (EU) No 10/2011 and revise case 4. All raw materials are virgin grade, there is no recycled blends | |||



In 6 steps to the packaging of your choice
Confirm requirementswith customer
Design sample drawing
Sign contracts with customers
Factory orders followup production
Bulk goods to confirm the settlement of thebalance
Arrange shipmenttracking service
TEAR NOTCH
A perfect form Tear Notch allows your customer to easily open the pouch.
RESEALABLE ZIPPER
A good zipper maintains an air-tight seal and allow the bag to be re-sealed many times.
CLEAR WINDOW
Using HD transparent window to display your products visually is a wonderful way for customers to understand the contents of the package.
STANDING BOTTOM
Strong and Firm Bottom-Wide stand up base, well stand up by itself when empty or fully packed.
This is what your Doypack could look like









>Thousands of customers place their trust in us.
Need custom stand-up pouches for your products?
We handle all sizes and challenging requests.With 20+ years of experience and our own factory, we combine expertise with modern technology to deliver reliable, high-quality packaging.
Our professional team turns your ideas into perfect designs.






















